<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach History &#187; lessons</title>
	<atom:link href="http://teachhistory.com/tag/lessons/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachhistory.com</link>
	<description>Using Multisensory Methods That Inspire</description>
	<lastBuildDate>Mon, 02 Jan 2012 00:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=267</generator>
		<item>
		<title>New Product: Paul Revere in Primary Sources</title>
		<link>http://teachhistory.com/2009/10/03/paul-revere-in-primary-sources/</link>
		<comments>http://teachhistory.com/2009/10/03/paul-revere-in-primary-sources/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:25:24 +0000</pubDate>
		<dc:creator>Ben Edwards</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Colonial Newspapers]]></category>
		<category><![CDATA[Primary Sources]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Paul Revere]]></category>
		<category><![CDATA[Paul Revere House]]></category>

		<guid isPermaLink="false">http://teachhistory.com/?p=65</guid>
		<description><![CDATA[Teachers across the country are incorporating more primary sources – period documents and objects – into history lessons today. Students of all ages enjoy examining these items and discovering how they can help tell our nation’s story. A new publication from the Paul Revere House called Paul Revere in Primary Sources is something that will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-66 alignleft" style="border: 0pt none; margin-right: 10px;" title="educational5_COVER_lg" src="http://teachhistory.com/wp-content/uploads/2009/10/educational5_COVER_lg.jpg" alt="educational5_COVER_lg" width="197" height="255" />Teachers across the country are incorporating more primary sources – period documents and objects – into history lessons today. Students of all ages enjoy examining these items and discovering how they can help tell our nation’s story. A new publication from the Paul Revere House called <a href="http://www.paulreverehouse.org/gift2/details/educational05.html">Paul Revere in Primary Sources</a> is something that will be of real interest to teachers in grades 5-12. The curriculum packet contains beautiful facsimiles of nine primary sources related to <a href="http://en.wikipedia.org/wiki/File:J_S_Copley_-_Paul_Revere.jpg">Paul Revere</a> plus ten transcriptions (one of the originals has been lost). It includes many items available for the first time ever for classroom use. For each document, there is a background essay which sets the source in context, a glossary, focusing questions to help students analyze the document, suggestions for further research, and ideas for creative writing assignments.</p>
<p>With this resource from the <a href="http://www.paulreverehouse.org/">Paul Revere House</a>, you can introduce Colonial Boston, the Revolution, and the history of the early American republic to your students in a unique and fun way. Primary source documents include an intriguing newspaper ad for Revere&#8217;s services as a dentist, waste book entries from 1769 noting orders for <a href="http://www.paulreverehouse.org/bio/silver.shtml">silver work</a> from his <a href="http://www.paulreverehouse.org/bio/silvershop.shtml">silversmith shop</a>, and a loving letter Revere wrote to his wife while fighting in the Revolution. The packet also includes full color copies of portraits of Paul and Rachel Revere and a view of Boston, a black-and-white period map, a timeline of Revere&#8217;s life, bibliography, and Revere family genealogy. It is 76 pages, three-hole punched and shrink wrapped and can be ordered from the Educational Materials section of the <a href="http://www.paulreverehouse.org/shop/">Revere House Museum Shop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachhistory.com/2009/10/03/paul-revere-in-primary-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

